Image Sizes
Sizing Table
| Container / Hint | Usage (examples) | Width | 16:9 | Thumbnail |
|---|---|---|---|---|
| Fullwidth | Stage / Background | 1920 | ||
| Fluid (p-0) | col-6 Text Image | 960 | ||
| ….. responsive | ….. col-12 unter MD (<= 991px) | 965.5 | ||
| Container | col-12, Content / Gallery | 1296 | ||
| Offset | col-10, Content | 1076 | ||
| with Sidebar | col-9, Content | 966 | ||
| with Sidebar | col-8, Content | 856 | ||
| with Sidebar | col-6, Hero, Text Image | 636 | ||
| ….. responsive | ….. col-12 unter MD (<= 991px) | 694.5 | ||
| Container | col-4, Cards | 416 | ||
| ….. responsive | ….. col-12 unter XS (<= 575px) | 551 | ||
| Container | col-3, Cards | 306 | ||
| Container | col-2, Logos | 196 |
Fullwidth
COL12
COL6
Container Fluid
COL12
COL6
Container
COL12
COL10
COL9
COL8
COL6
COL4
COL3
COL2
Container (responsive)
col-12 col-md-4